pageimg.jpg (8049 bytes)

Introduction       Organisation      Plan       Projects       Statistics       New Initiatives
HRD     General Information      Practices       Announcements       Contact      Home

DISTRICT AND BLOCK WISE IRRIGATION POTENTIAL CREATED : LIFT IRRIGATION SCHEMES

plan.jpg (1259 bytes)
Potential LI
    District      Block No.of Schemes Irrigation Potential Created in Ha.
Kharif Rabbi Hot Weather
Giridih Bengabad 2 63 88 0
Dumari 4 250 130 0
Gandey 1 40 40 0
Ganwa 1 35 0 0
Giridih 1 30 22 0
Nathdih 2 80 10 0
Pirtand 2 40 10 0
Tisari 2 94 40 0

Total of Giridih

15 632 340 0
Godda Godda 2 180 40 0
Mahagama 1 80 0 0
Patthargama 8 640 140 0
Poraiyahat 4 360 80 0
Sunderpahari 5 317 0 0

Total of Godda

20 1577 260 0
Gopalganj Barauli 2 160 80 0
Bhore 3 180 120 36
Phulwaria 4 240 160 48
Thawe 2 0 160 80
Uchkagaon 3 180 160 36
Vijayeepur 1 60 40 12

Total of Gopalganj

15 820 720 212
Gumla Bano 5 380 200 0
Basia 3 174 174 0
Bharano 3 197 157 0
Bishunpur 14 1128 540 0
Bolwa 3 240 125 0
Chainpur 6 480 240 0
Ghaghara 10 1046 440 0
Gumla 14 1120 560 0
Jaldega 5 400 200 0
Kamdara 6 479 279 0
Kolebira 5 400 220 0
Kurdeg 14 1118 702 20
Palkot 7 560 280 0
Raidih 19 1367 781 0
Simdega 16 1260 628 0
Sisai 5 400 200 0
Thethaitanagar 11 852 468 0

Total of Gumla

146 11601 6194 20
Hazaribagh Barhi 7 464 240 0
Barkagaon 2 72 40 0
Barkatha 2 64 32 0
Barkattha 1 80 40 0
Bishnugarh 2 160 80 0
Chauparan 2 104 50 0
Churchu 3 220 110 0
Gola 7 348 204 0
Hazaribagh 4 292 150 0
Ichak 3 190 96 0
Katakamsandi 4 176 120 0
Keradari 3 84 46 0
Mandu 2 160 120 0
Padma 6 440 220 0
Patratu 1 80 60 0
Ramgarh 5 304 210 0

Total of Hazaribagh

54 3238 1818 0
Jahanabad Ghosi 2 160 40 0
Karpi 1 80 20 0
Kurtha 3 240 80 8
Makhdumpur 1 80 40 20

Total of Jahanabad

7 560 180 28
Jamui Barahat 4 150 40 6
Chakai 20 1165 90 5
Giddhour 2 80 20 3
Hathiya 2 20 10 0
Jhajha 19 375 145 0
Lakshmipur 1 40 10 2
Sikandra 1 10 3 0
Sono 4 131 63 0

Total of Jamui

53 1971 381 16
Kaimur Adhaura 2 40 20 0
Bhabhua 5 250 110 0
Bhagwanpur 8 185 80 0
Chand 2 80 50 0
Durgawati 4 110 70 0
Kudra 4 135 65 0
Mohani 8 260 150 0
Ramgarh 15 630 320 0

Total of Kaimpur

48 1690 865 0
Katihar Barari 6 240 180 120
Barsoi 4 320 160 80
Dandhkhora 7 340 300 160
Hasanganj 2 160 120 40
Kadwa 12 620 460 220
Katihar 3 120 120 60
Korha 10 444 440 200
Manihari 6 295 260 160
Mansahi 4 240 180 80
Pranpur 4 160 160 80
Sameli 1 20 40 80

Total of Katihar

59 2959 2420 1280
Khagariya Alauli 1 60 40 15
Chautham 6 238 198 142
Gogari 3 156 116 56
Khagariya 7 380 280 164
Khyagariya 1 36 30 10
Parwatta 1 50 30 20

Total of Khagariya

19 920 694 407
Kodarma Jainagar 2 80 40 0
Kodarma 3 220 120 0
Markachcho 5 276 166 0
Pathaldiha 2 112 56 0
Satgawan 2 72 36 0

Total of Kodarma

14 760 418 0
Lakhisarai Barahia 3 150 90 0
Barahiya 1 50 30 0
Lakhisarai 1 50 30 0

Total of Lakhisarai

5 250 150 0
Lohardagga Bhandara 3 240 120 0
Kisku 3 240 120 0
Kudu 4 320 160 0
Lohardagga 7 520 260 0
Senha 9 640 324 0

Total of Lohardagga

26 1960 984 0
Madhepura Gwalpara 4 320 320 320
Kumarkhand 8 640 640 640
Madhepura 6 480 480 480
Muraliganj 1 80 80 80
Singheshwarsthan 1 80 80 80
Udakishanganj 2 160 160 160

Total of Madhepura

22 1760 1760 1760
Madubani Babubarahi 2 80 40 40
Benipatti 9 360 180 180
Bisfi 5 200 100 100
Ghoghardiha 2 160 40 0
Harlakhi 3 120 60 60
Khajauli 2 80 40 40
Ladania 16 680 320 300
Madhepur 2 160 40 0
Madhuwapur 3 120 60 60
Pandaul 6 240 120 120
Rahika 2 80 40 40
Rajnagar 3 120 60 60

Total of Madhubani

55 2400 1100 1000
Munger Hawali Kharagpur 1 80 0 0
Munger 3 240 0 0
Sangrampur 5 320 40 0

Total of Munger

9 640 40 0
Mizaffarpur Aurai 3 240 120 0
Bochaha 1 80 40 0
Gayghat 3 240 120 0
Kanti 8 640 280 0
Kurharni 2 0 0 0
Minapur 1 80 40 0
Motipur 7 580 278 0
Muraul 7 0 0 0
Mushahari 3 0 0 0
Paru 3 240 96 0
Sahebganj 3 240 96 0
Sakra 2 0 0 0
Saraiya 7 560 224 0

Total of Muzaffarpur

50 2900 1294 0

Continue

top.jpg (1736 bytes)