pageimg.jpg (8049 bytes)

Introduction       Organisation      Plan       Projects       Statistics       New Initiatives
HRD     General Information      Practices       Announcements       Contact      Home

DISTRICT AND BLOCK WISE IRRIGATION POTENTIAL CREATED : TUBEWELL SCHEMES

plan.jpg (1259 bytes)
Potential TW
District Block No.of Schemes Irrigation Potential Created in Ha.
Kharif Rabi Hot Weather
Nalanda 1. Asthawan 29 2320 1740 1160
2. Biharsharif 16 1500 1500 750
3. Chandi 26 2600 2600 1300
4. Ekangarsarai 14 1920 1440 960
5. Giriyak 4 360 320 180
6. Harnaut 11 880 660 440
7. Hilsa 14 1120 840 560
8. Islampur 19 1360 1020 680
9. Nursarai 34 3400 3400 1700
10. Rahui 27 2080 1540 1040
11. Rajgir 1 80 60 40
12. Sarmera 7 560 420 280

Total of Nalanda

212 18180 15540 9090
Nawada 1. Hisua 1 100 100 -
2. Kashichak 13 316 266 246
3. Nawada 40 2580 2345 488
4. Pakaribarawan    7 590 360 135
5. Warsaliganj 25 1154 604 359

Total of Nawada

86 4740 3675 1228
Patna 1. Athmalgola 18 1060 1000 390
2. Bakhtiarpur 31 1800 1850 660
3. Barh 24 1398 1377 503
4. Bihta 112 6960 8820 4540
5. Bikram 29 1680 2240 1120
6. Danapur 10 480 640 320
7. Dhanarua 20 880 400 200
8. Dulhin Bazar 1 60 80 40
9. Fatuha 19 1220 725 400
10. Ghoswari 1 40 80 30
11. Maner 35 2320 2790 1335
12. Masaurhi 41 2540 1524 762
13. Mokama 16 550 880 345
14. Naubatpur 34 2100 2720 1360
15. Paliganj 25 1500 2000 1000
16. Pandarak 26 1060 1585 687
17. Patna Sadar 24 1560 930 510
18. Phulwari Sharif 26 2080 1300 680
19. Punpun 1 60 30 10
20. Sampatchak 4 320 200 104

Total of Patna

497 29668 31171 14996
Purnea 1. Amaur 4 72 204 84
2. Baisi 1 18 51 21
3. Banmankhi 2 36 102 42
4. Barhara Kothi 1 18 51 21
5. Bhawanipur 4 72 204 84
6. Purnea (E) 7 126 357 147
7. Rupauli 5 90 255 105

Total of Purnea

24 432 1224 504
Rohatas 1. Akorhi 14 1400 1400 420
2. Dihari 59 5900 5900 1770
3. Kochas 1 100 100 30
4. Rohatas 6 600 600 180
5. Sasaram 9 900 900 270
6. Tilouthu 44 4400 4400 1320

Total of Rohatas

133 13300 13300 3990
Saharsa 1. Kahara 6 400 200 80
  2. Saur Bazar 2 120 60 20
  3. Saurbazar 4 240 120 40
  4. Sonbarsa 4 240 120 40
  5. Tribeniganj 3 180 90 30

Total of Saharsa

19 1180 590 210
Samastipur 1. Bibhutipur 1 30 60 10
2. Bithan 10 168 640 162
3. Dalsinghsarai 2 60 120 20
4. Hasanpur 28 453 1695 502
5. Kalyanpur 34 915 1840 340
6. Khanpur 16 1000 1125 180
7. Mohiuddin Nagar 3 65 250 75
8. Morwa 9 270 545 90
9. Paseri 1 30 60 10
10. Patori 6 195 340 70
11. Pusa 18 540 1080 180
12. Rosra 11 330 660 110
13. Samastipur 28 690 1770 580
14. Sarai Ranjan 6 150 390 115
15. Shivajinagar 20 585 1175 200
16. Singhia 8 88 562 150
17. Tajpur 10 285 575 130
18. Ujiyarpur 9 690 885 91
19. Vidyapati Nagar 5 150 300 50
20. Waris Nagar 19 1265 1590 212

Total of Samastipur

244 7959 15627 3277
Saran 1. Amanaur 17 425 1020 255
2. Baniapur 3 75 180 45
3. Dariapur 12 300 720 180
4. Dighwara 14 350 840 210
5. Ekma 8 200 480 120
6. Garkha 6 150 360 90
7. Jalalpur 8 200 480 120
8. Maker 3 75 180 45
9. Manjhi 2 50 120 30
10. Marhaura 11 275 660 165
11. Masrakh 14 350 840 210
12. Parsa 17 425 1020 255
13. Rivilganj 12 300 720 180
14. Sadar Chapra 18 450 1080 270
15. Sonepur 16 400 960 240
16. Taraiya 23 575 1380 345

Total of Saran

184 4600 11040 2760
Sheikhapura 1. Barbigha 57 5130 3420 1140
2. Sheikhopur Sarai 12 1080 700 220
3. Sheikhapura 50 4500 2520 520

Total of Seikhapura

119 10710 6640 1880
Shivhar 1. Belsand 1 25 40 15
2. Piprahi 2 50 80 30
3. Puranhiya 2 50 80 30
4. Runisaidpur 2 50 80 30
5. Shivhar 2 50 80 30
6. Tariyani 5 125 200 75

Total of Shivhar

14 350 560 210
Sitamarhi 1. Bajpatti 23 575 920 345
2. Bathanaha 13 325 520 195
3. Belsand 4 100 160 60
4. Dumrah 29 700 1120 420
5. Majarganj 7 150 240 100
6. Nanpur 19 475 760 285
7. Parihar 3 - - -
8. Parsauni 2 50 80 30
9. Pupri 4 100 160 60
10. Riga 17 350 560 210
11. Runnisaidpur 2 50 80 30
12. Sonbarsa 7 25 40 15
13. Sursand 6 150 240 90

Total of Sitamarhi

136 3050 4880 1840
Siwan 1. Andar 7 700 280 70
2. Baraharia 6 480 240 60
3. Basantpur 3 240 120 30
4. Bhagwanpur 1 80 40 10
5. Daraundha 7 560 280 70
6. Darouli 1 80 40 10
7. Goriya Kothi 6 480 240 60
8. Hussainganj 16 1280 640 160
9. Maharajganj 6 480 240 60
10. Mairwan 4 400 160 40
11. Panchrukhi 20 1820 800 200
12. Raghunatupur 1 80 40 10
13. Siwan 12 1160 480 130

Total of Siwan

19 7840 3600 910
Supaul 1. Basantpur 33 1980 990 330
2. Virpur Notified Area 1 60 30 10

Total of Supaul

34 2040 1020 340
Vaishali 1. Bhagwanpur 1 80 - -
2. Bidupur 15 840 - -
3. Guraul 10 - 400 -
4. Hajipur 18 880 - -
5. Jandaha 8 - 508 -
6. Lalganj 6 280 - -
7. Mahnar 14 800 - -
8. Mahua 6 240 - -
9. Patepur 4 - 205 -
10. Sahdeibuzurg 10 540 - -
11. Vaishali 8 320 - -

Total of Vaishali

100 3980 1113 -
West Champaran 1. Bagaha - 1 7 240 240 120
2. Bagaha - 2 13 520 520 260
3. Bairiya 1 30 50 20
4. Betia 1 30 50 20
5. Chanpatia 16 525 525 290
6. Gaunaha 6 240 240 120
7. Jogapatti 2 80 80 40
8. Lauria 7 240 240 120
9. Manjhauliya 33 960 1370 585
10. Nautan 6 206 268 126
11. Ramnagar 9 360 360 180

Total of West Champaran

101 3431 3943 1881
Grand Total 4535 223005 232500 84409

Back

top.jpg (1736 bytes)